自動調新滾珠 1200/ 1300/ 2200/ 2300 系列 實際可供貨之規格請電話洽詢確認
規格表
10
| 30 | 9 | 1.0 | 1200 | - | 435 | 136 | 22000 | 28000 | 33 |
30 | 14 | 1.0 | 2200 | - | 530 | 153 | 22000 | 28000 | 42 |
35 | 11 | 1.0 | 1300 | - | 580 | 190 | 20000 | 24000 | 57 |
35 | 17 | 1.0 | 2300 | - | 735 | 223 | 18000 | 22000 | 77 |
12
| 32 | 10 | 1.0 | 1201 | - | 470 | 150 | 20000 | 26000 | 390 |
32 | 14 | 1.0 | 2201 | - | 600 | 196 | 20000 | 25000 | 48 |
37 | 12 | 1.5 | 1301 | - | 775 | 241 | 18000 | 22000 | 66 |
37 | 17 | 1.5 | 2301 | - | 915 | 290 | 16000 | 20000 | 82 |
15
| 35 | 11 | 1.0 | 1202 | - | 600 | 205 | 18000 | 22000 | 51 |
35 | 14 | 1.0 | 2202 | - | 600 | 219 | 18000 | 22000 | 55 |
42 | 13 | 1.5 | 1302 | - | 815 | 268 | 16000 | 20000 | 93 |
42 | 17 | 1.5 | 2302 | - | 940 | 330 | 14000 | 17000 | 108 |
17
| 40 | 12 | 1.0 | 1203 | - | 635 | 247 | 16000 | 19000 | 72 |
40 | 16 | 1.0 | 2203 | - | 790 | 280 | 16000 | 19000 | 85 |
47 | 14 | 1.5 | 1303 | - | 970 | 375 | 14000 | 17000 | 130 |
47 | 19 | 1.5 | 2303 | - | 1160 | 405 | 13000 | 16000 | 150 |
20
| 47 | 14 | 1.5 | 1204 | 1204K | 790 | 325 | 13000 | 16000 | 120 |
47 | 18 | 1.5 | 2204 | 2204K | 980 | 395 | 13000 | 16000 | 133 |
52 | 15 | 2.0 | 1304 | 1304K | 970 | 410 | 13000 | 15000 | 150 |
52 | 21 | 2.0 | 2304 | 2304K | 1460 | 540 | 11000 | 14000 | 193 |
25
| 52 | 15 | 1.5 | 1205 | 1205K | 945 | 410 | 12000 | 14000 | 140 |
52 | 18 | 1.5 | 2205 | 2205K | 980 | 435 | 12000 | 14000 | 150 |
62 | 17 | 2.0 | 1305 | 1305K | 1430 | 610 | 10000 | 13000 | 255 |
62 | 24 | 2.0 | 2305 | 2305K | 1950 | 760 | 9000 | 11000 | 319 |
30
| 62 | 16 | 1.5 | 1206 | 1206K | 1220 | 590 | 10000 | 12000 | 220 |
62 | 20 | 1.5 | 2206 | 2206K | 1220 | 580 | 10000 | 12000 | 249 |
72 | 19 | 2.0 | 1306 | 1306K | 1690 | 790 | 9000 | 11000 | 385 |
72 | 27 | 2.0 | 2306 | 2306K | 2500 | 1020 | 8000 | 10000 | 480 |
35
| 72 | 17 | 2.0 | 1207 | 1207K | 1250 | 675 | 8500 | 10000 | 320 |
72 | 23 | 2.0 | 2207 | 2207K | 1710 | 840 | 8500 | 10000 | 378 |
80 | 21 | 2.5 | 1307 | 1307K | 1990 | 1000 | 8000 | 9500 | 510 |
80 | 31 | 2.5 | 2307 | 2307K | 3100 | 1300 | 7100 | 8500 | 642 |
40
| 80 | 18 | 2.0 | 1208 | 1208K | 1520 | 870 | 7500 | 9000 | 415 |
80 | 23 | 2.0 | 2208 | 2208K | 1770 | 965 | 7500 | 9000 | 477 |
90 | 23 | 2.5 | 1308 | 1308K | 2350 | 1240 | 7000 | 8500 | 715 |
90 | 33 | 2.5 | 2308 | 2308K | 3500 | 1600 | 6300 | 7500 | 889 |
45
| 85 | 19 | 2.0 | 1209 | 1209K | 1700 | 960 | 7100 | 8500 | 465 |
85 | 23 | 2.0 | 2209 | 2209K | 1840 | 1090 | 7100 | 8500 | 522 |
100 | 25 | 2.5 | 1309 | 1309K | 2990 | 1620 | 6300 | 7500 | 955 |
100 | 36 | 2.5 | 2309 | 2309K | 4350 | 1980 | 5600 | 7000 | 1200 |
50
| 90 | 20 | 2.0 | 1210 | 1210K | 1740 | 1100 | 6300 | 8000 | 525 |
90 | 23 | 2.0 | 2210 | 2210K | 1840 | 1150 | 6300 | 8000 | 564 |
110 | 27 | 3.0 | 1310 | 1310K | 3450 | 1780 | 5600 | 7100 | 1250 |
110 | 40 | 3.0 | 2310 | 2310K | 5150 | 2390 | 5000 | 6300 | 1580 |
55
| 100 | 21 | 2.5 | 1211 | 1211K | 2110 | 1360 | 6000 | 7100 | 705 |
100 | 25 | 2.5 | 2211 | 2211K | 2100 | 1350 | 6000 | 7100 | 746 |
120 | 29 | 3.0 | 1311 | 1311K | 4050 | 2290 | 5000 | 6300 | 1600 |
120 | 43 | 3.0 | 2311 | 2311K | 6000 | 2850 | 4500 | 5600 | 2030 |
60
| 110 | 22 | 2.5 | 1212 | 1212K | 2400 | 1580 | 5300 | 6700 | 900 |
110 | 28 | 2.5 | 2212 | 2212K | 2660 | 1710 | 5300 | 6700 | 1030 |
130 | 31 | 3.5 | 1312 | 1312K | 4550 | 2710 | 4800 | 5600 | 2030 |
130 | 46 | 3.5 | 2312 | 2312K | 6950 | 3350 | 4300 | 5300 | 2570 |
65
| 120 | 23 | 2.5 | 1213 | 1213K | 2400 | 1750 | 4800 | 6000 | 1150 |
120 | 31 | 2.5 | 2213 | 2213K | 3400 | 2190 | 4800 | 6000 | 1400 |
140 | 33 | 3.5 | 1313 | 1313K | 4900 | 2290 | 4300 | 5300 | 2540 |
140 | 48 | 3.5 | 2313 | 2313K | 6950 | 3650 | 4000 | 4800 | 3200 |
70
| 125 | 24 | 2.5 | 1214 | - | 2730 | 1910 | 4500 | 5600 | 1300 |
125 | 31 | 2.5 | 2214 | - | 3450 | 2320 | 4500 | 5600 | 1520 |
150 | 35 | 3.5 | 1314 | - | 5850 | 3600 | 4000 | 5000 | 3190 |
150 | 51 | 3.5 | 2314 | - | 7000 | 3900 | 3600 | 4500 | 3900 |
75
| 130 | 25 | 2.5 | 1215 | 1215K | 3150 | 2180 | 4300 | 5400 | 1410 |
130 | 31 | 2.5 | 2215 | 2215K | 3500 | 2440 | 4300 | 5300 | 1600 |
160 | 37 | 3.5 | 1315 | 1315K | 6250 | 3900 | 3800 | 4500 | 3650 |
160 | 55 | 3.5 | 2315 | 2315K | 8050 | 4550 | 3400 | 4300 | 4770 |
80
| 140 | 26 | 3.0 | 1216 | 1216K | 3150 | 2400 | 4000 | 5000 | 1730 |
140 | 33 | 3.0 | 2216 | 2216K | 3850 | 2740 | 4000 | 5000 | 1970 |
170 | 39 | 3.5 | 1316 | 1316K | 6900 | 4300 | 3600 | 4300 | 4310 |
170 | 58 | 3.5 | 2316 | 2316K | 9150 | 5200 | 3200 | 4000 | 5540 |
85
| 150 | 28 | 3.0 | 1217 | 1217K | 3900 | 2900 | 3800 | 4800 | 2090 |
150 | 36 | 3.0 | 2217 | 2217K | 4600 | 3200 | 3800 | 4800 | 2480 |
180 | 41 | 4.0 | 1317 | 1317K | 7750 | 4950 | 3400 | 4000 | 5130 |
180 | 60 | 4.0 | 2317 | 2317K | 9750 | 5500 | 3000 | 3800 | 6560 |
90
| 160 | 30 | 3.0 | 1218 | 1218K | 4550 | 3250 | 3600 | 4400 | 2550 |
160 | 40 | 3.0 | 2218 | 2218K | 5150 | 3650 | 3600 | 4300 | 3130 |
190 | 43 | 4.0 | 1318 | 1318K | 9200 | 5700 | 3200 | 3800 | 5940 |
190 | 64 | 4.0 | 2318 | 2318K | 9850 | 5900 | 2800 | 3600 | 7760 |
95
| 170 | 32 | 3.5 | 1219 | 1219K | 5000 | 3750 | 3400 | 4100 | 3210 |
170 | 43 | 3.5 | 2219 | 2219K | 5750 | 4000 | 3400 | 4000 | 3870 |
200 | 45 | 4.0 | 1319 | 1319K | 10400 | 6500 | 3000 | 3600 | 6840 |
200 | 67 | 4.0 | 2319 | 2319K | 11600 | 7000 | 2600 | 3400 | 9010 |
100
| 180 | 36 | 3.5 | 1220 | 1220K | 5450 | 4100 | 3200 | 3900 | 3820 |
180 | 46 | 3.5 | 2220 | 2220K | 6150 | 4350 | 3200 | 3800 | 4530 |
215 | 47 | 4.0 | 1320 | 1320K | 10300 | 7350 | 2800 | 3400 | 8460 |
215 | 73 | 4.0 | 2320 | 2320K | 11700 | 7500 | 2400 | 3200 | 11600 |
105
| 190 | 36 | 3.5 | 1221 | - | 5850 | 4500 | 3000 | 3700 | 4520 |
190 | 50 | 3.5 | 2221 | - | 7650 | 5300 | 3000 | 3600 | 5640 |
225 | 49 | 4.0 | 1321 | - | 11800 | 7700 | 2600 | 3200 | 10000 |
225 | 77 | 4.0 | 2321 | - | 12600 | 8350 | 2400 | 3000 | 14400 |
110
| 200 | 38 | 3.5 | 1222 | 1222K | 63500 | 4900 | 2800 | 3400 | 5330 |
200 | 53 | 3.5 | 2222 | 2222K | 7750 | 5600 | 2800 | 3400 | 6640 |
240 | 50 | 4.0 | 1322 | 1322K | 12000 | 8250 | 2600 | 3000 | 12000 |
240 | 80 | 4.0 | 2322 | 2322K | 13600 | 9250 | 2200 | 2800 | 17400 |