GE ES / GE UK
GE ES / GE UK SERIES
GE ES規格表
GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 |
GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.011 |
GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.016 |
GE15ES GE15ES2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.025 |
GE16ES GE16ES2RS | 16 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.041 |
GE17ES GE17ES2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.041 |
GE20ES GE20ES2RS | 20 | 35 | 16 | 12 | 29 | 0.6 | 0.3 | 9 | 30 | 146 | 0.061 |
GE25ES GE25ES2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.11 |
GE30ES GE30ES2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.14 |
GE35ES GE35ES2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 80 | 400 | 0.22 |
GE40ES GE40ES2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 100 | 500 | 0.3 |
GE45ES GE45ES2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 640 | 0.4 |
GE50ES GE50ES2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.54 |
GE60ES GE60ES2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1 |
GE70ES GE70ES2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 315 | 1560 | 1.5 |
GE80ES GE80ES2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.2 |
GE90ES GE90ES2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 490 | 2450 | 2.7 |
GE100ES GE100ES2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 610 | 3050 | 4.3 |
GE110ES GE110ES2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 655 | 3250 | 4.7 |
GE120ES GE120ES2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8 |
GE140ES GE140ES2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1080 | 5400 | 11 |
GE160ES GE160ES2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14 |
GE UK規格表
GE6UK | 6 | 14 | 6 | 4 | 8 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 |
GE8UK | 8 | 16 | 8 | 5 | 10 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14 | 0.008 |
GE10UK | 10 | 19 | 9 | 6 | 13 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21 | 0.011 |
GE12UK | 12 | 22 | 10 | 7 | 15 | 18 | 0.3 | 0.3 | 10 | 11 | 28 | 0.015 |
GE15UK | 15 | 26 | 12 | 9 | 18 | 22 | 0.3 | 0.3 | 8 | 18 | 45 | 0.027 |
GE17UK | 17 | 30 | 14 | 10 | 20 | 25 | 0.3 | 0.3 | 10 | 22 | 56 | 0.041 |
GE18UK | 18 | 33 | 20 | 16 | 20 | 25 | 0.5 | 0.5 | 10 | 27 | 64 | 0.076 |
GE20UK | 20 | 35 | 16 | 12 | 24 | 29 | 0.3 | 0.3 | 9 | 31 | 78 | 0.066 |
GE25UK | 25 | 42 | 20 | 16 | 29 | 35.5 | 0.6 | 0.6 | 7 | 51 | 127 | 0.119 |
GE30UK | 30 | 47 | 22 | 18 | 34 | 40.7 | 0.6 | 0.6 | 6 | 65 | 166 | 0.163
|
關節端桿 / 連桿軸承